UNDERGRADUATE COURSES
ADVANCE COMPUTING
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Technology – Computer Technology in AI | 4 years | 1,50,000 per year | 60000 per year | 90,000 per year |
Bachelor of Technology – Computer Technology in Data Science | 4 years | 1,50,000 per year | 60000 per year | 90,000 per year |
Bachelor of Technology – Computer Technology in IOT | 4 years | 1,50,000 per year | 60000 per year | 90,000 per year |
Bachelor of Technology – Computer Science Engineering (Cloud Technology & Information Security) | 4 years | 1,50,000 per year | 60000 per year | 90,000 per year |
ARCHITECTURE & PLANNING
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Architecture | 5 Years | 1,20,000 per year | 48,000 per year | 72,000 per year |
COMMERCE
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Commerce (Hons.) | 3 years | 50,000 per year | 20,000 per year | 30,000 per year |
Bachelor of Commerce (Hons.) in Financial Market by NSE | 3 years | 62,000 per year | 24,800 per year | 37,200 per year |
Bachelor of Commerce (Hons.) in International Accounting and Finance ( with ACCA) | 3 years | 62,000 per year | 24,800 per year | 37,200 per year |
COMPUTER APPLICATION
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Computer Applications (BCA) | 3 years | 70,000 per year | 28,000 per year | 32,000 per year |
Bachelor of Computer Applications (BCA) Cloud Technology & Information Security | 3 years | 70,000 per year | 28,000 per year | 32,000 per year |
B.Sc. Cyber-Security | 3 years | 80,000 per year | 32,000 per year | 48,000 per year |
B.Sc in Information Technology (IT) | 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
DESIGN
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Science – Fashion Design | 3 Years | 1,00,000 per year | 40,000 per year | 60,000 per year |
B.Des – Communication Design | 4 Years | 80,000 per year | 32,000 per year | 48,000 per year |
B.Des – Product Design | 4 Years | 80,000 per year | 32,000 per year | 48,000 per year |
B. Des – Space Planning & Design | 4 Years | 80,000 per year | 32,000 per year | 48,000 per year |
B.Sc in Animation | 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
ENGINEERING
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Technology – Civil Engineering | 4 Years | 1,41,750 per year | 56,700 per year | 85,050 per year |
Bachelor of Technology – Computer Science Engineering | 4 Years | 1,41,750 per year | 56,700 per year | 85,050 per year |
Bachelor of Technology – Mechanical Engineering | 4 Years | 1,41,750 per year | 56,700 per year | 85,050 per year |
Bachelor of Technology – Electrical Engineering | 4 Years | 1,41,750 per year | 56,700 per year | 85,050 per year |
HOSPITALITY
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Hotel Management (BHM) | 4 Years | 90,000 per year | 36,000 per year | 54,000 per year |
JOURNALISM
Program | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Arts- Journalism & Mass Communication (BAJMC) | 3 years | 75,000 per year | 30,000 per year | 45,000 per year |
MANAGEMENT
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Bachelor of Business Administration (BBA) | 3 Years | 70,000 per year | 28,000 per year | 42,000 per year |
Bachelor of Business Administration (BBA) Business Analytics |
3 Years | 92,000 per year | 36,800 per year | 55,200 per year |
SCIENCES
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Bachelor of Science – Forensic Science | 3 Years | 70,000 per year | 28,000 per year | 42,000 per year |
Bachelor of Science – Bio Technology | 3 Years | 70,000 per year | 28,000 per year | 42,000 per year |
B.Sc Apparel Production and Management | 4 Years | 60,000 per year | 24,000 per year | 36,000 per year |
POSTGRADUATION COURSES
COMPUTER APPLICATION
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Masters of Computer Applications (MCA) | 3 years | 80,000 per year | 32,000 per year | 48,000 per year |
ENGINEERING
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Master of Technology – Computer Science Engineering | 2 Years | 1,20,000 per year | 48,000 per year | 72,000 per year |
Master of Technology – Civil Engineering | 2 Years | 1,20,000 per year | 48,000 per year | 72,000 per year |
Master of Technology – Mechanical Engineering | 2 Years | 1,20,000 per year | 48,000 per year | 72,000 per year |
Master of Technology – Electrical Engineering | 2 Years | 1,20,000 per year | 48,000 per year | 72,000 per year |
HOSPITALITY
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Master of Hotel Management (MHM) | 2 Years | 80,000 per year | 32,000 per year | 48,000 per year |
JOURNALISM
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Master of Arts- Journalism & Mass Communication (MAJMC) | 2 Years | 75,000 per year | 30,000 per year | 45,000 per year |
LAW
ProgramsDurationTotal Fees**Tution FeesOther Fees
Master of Law | 2 years | 1,00,000 per year | 40,000 per year | 60,000 per year |
MANAGEMENT
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Master of Business Administration (MBA) HR/IB/IT/Marketing/Finance | 2 years | 1,50,000 per year | 60,000 per year | 90,000 per year |
Master of Business Administration (MBA) Industry Integrated with Global Exposure |
2 years | 1,80,000 per year | 72,000 per year | 1,08,000 per year |
SCIENCE
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
M.Sc in Physics | 2 years | 70,000 per year | 28,000 per year | 42,000 per year |
M.Sc in Chemistry | 2 years | 70,000 per year | 28,000 per year | 42,000 per year |
M.Sc in Mathematics | 2 years | 70,000 per year | 28,000 per year | 42,000 per year |
M.Sc in Environment Science | 2 years | 70,000 per year | 28,000 per year | 42,000 per year |
DIPLOMA COURSES
HOSPITALITY
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Diploma in House Keeping (HK) | 1.5 Year | 70,000 per year | 28,000 per year | 42,000 per year |
Diploma in Front Office (FO) | 1.5 Year | 70,000 per year | 28,000 per year | 42,000 per year |
HUMANITIES
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Diploma in Yoga Sciences | 1 Year | 50,000 per year | 20,000 per year | 30,000 per year |
Diploma in Performing Theatre Arts | 1 Year | 50,000 per year | 20,000 per year | 30,000 per year |
Diploma in Indian Classical Music | 1 Year | 50,000 per year | 20,000 per year | 30,000 per year |
DESIGN
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Diploma Course in Fashion Design | 1 Year | 50,000 per year | 20,000 per year | 30,000 per year |
DOCTORAL COURSES
ENGINEERING
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
PhD in Electrical Engineering | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
PhD in Mechanical Engineering | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
Ph.D. in Computer Science Engineering | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
JOURNALISM
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Ph.D Journalism | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
LAW
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Ph.D Law | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
MANAGEMENT
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Ph.D Management | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
SCIENCES
Programs | Duration | Total Fees** | Tution Fees | Other Fees |
Ph.D Chemistry | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
Ph.D Physics | Min 3 Years | 80,000 per year | 32,000 per year | 48,000 per year |
CERTIFICATION COURSES
JOURNALISM
Programs | Duration | Total Fees** | Tuition Fees | Other Fees |
Certificate Course in English Communication | 6 Months | 20,000 | 8,000 | 12,000 |
HOSTEL FEES INCLUDING FOOD & LAUNDRY
Girls /Boys | Type | Sharing | Hostel Fee | Laundry Charges |
Girls
|
Attached Washroom | 4 Girls | 80,000 per year | 4000 per year |
Common Washroom | 4/3 Girls | 70,000 per year | 4000 per year | |
Attached Washroom | 2 Girls | 90,000 per year | 4000 per year | |
Dormitory | 60,000 per year | 4000 per year | ||
Boys
|
Attached Washroom | 4 Boys | 80,000 per year | 4000 per year |
Common Washroom | 4/3 Boys | 70,000 per year | 4000 per year | |
Attached Washroom | 2 Boys | 90,000 per year | 4000 per year | |
Common Washroom | 2 Boys | 80,000 per year | 4000 per year |